Dulmar
Faahfaahin Deg Deg ah
-
- Meesha Asal ahaan: Zhejiang, Shiinaha
- Magaca Brand:Sino Cool
- Nambarka Model:4P-40A
- Nooca Korontada:AC
- Tirada cirifka:4
- Marxaladda:3
- Korantada Qiimaynta Wareega Weyn:24V 120V 240V
- Qiimaynta Wareega Weyn ee Hadda:100A
- Magaca Alaabta: Xiriiriyaha
- Waxaa loo isticmaalaa: qaboojiyaha
Awood-siinta
- Awoodda Sahayda: 20000 Qaybaha/Qeybaha bishii
Baakadaha & Bixinta
Faahfaahinta Baakadaha: Kartoon
Dekadda: NINGBO
Waqtiga Hogaaminta:
-
Tirada (Qeybaha) 1 - 10000 >10000 Est.Waqti (maalmo) 16 In laga wadahadlo
Sharaxaada Alaabta
4P40A contactores electricos ac xiriiriyaha 220v 24 volt xiriiriyaha 4p
1-4 XIDHIIDHAYAASHA CIIDKA (20A THRU 90A) Loogu talagalay qaboojiyaha iyo qalabka kuleylinta.
ASTAAMAHA :
1.Low VA gariiradda qalliinka qaboojiyaha iyo nolosha kordhay.
2.Hawlgalka aamusnaanta.
3.Universal ku dhejinta dhejinta godadka kor u kaca ee jira.
4. Xidhiidhada biriiga ee labanlaaban waxay xaqiijinayaan samaynta togan iyo jabinta.
5.Screw terminal ama xirayaasha cadaadiska iyo labanlaab 1/4 isku xirka degdega ah.
6.Provided on dhammaan moodooyinka loogu rakibo fudud.
ASTAAMAHA :
1.Low VA gariiradda qalliinka qaboojiyaha iyo nolosha kordhay.
2.Hawlgalka aamusnaanta.
3.Universal ku dhejinta dhejinta godadka kor u kaca ee jira.
4. Xidhiidhada biriiga ee labanlaaban waxay xaqiijinayaan samaynta togan iyo jabinta.
5.Screw terminal ama xirayaasha cadaadiska iyo labanlaab 1/4 isku xirka degdega ah.
6.Provided on dhammaan moodooyinka loogu rakibo fudud.
Tiirarka | F/L Amps Inductive | Quful Rotor Amps | Amps iska caabinta | Gariiradda AC Volts | |
1P-20A-24V | 1 | 20 | 120/100/80 | 30 | 24 |
1P-20A-120V | 1 | 20 | 120/100/80 | 30 | 120 |
1P-20A-220V | 1 | 20 | 120/100/80 | 30 | 220 |
1P-25A-24V | 1 | 25 | 150/125/100 | 35 | 24 |
1P-25A-120V | 1 | 25 | 150/125/100 | 35 | 120 |
1P-25A-220V | 1 | 25 | 150/125/100 | 35 | 220 |
1P--30A-24V | 1 | 30 | 180/160/120 | 40 | 24 |
1P--30A-120V | 1 | 30 | 180/160/120 | 40 | 120 |
1P--30A-220V | 1 | 30 | 180/160/120 | 40 | 220 |
1P--40A-24V | 1 | 40 | 240/160/120 | 50 | 24 |
1P--40A-120V | 1 | 40 | 240/160/120 | 50 | 120 |
1P--40A-220V | 1 | 40 | 240/160/120 | 50 | 220 |
2P-20A-24V | 2 | 20 | 120/100/80 | 30 | 24 |
2P-20A-120V | 2 | 20 | 120/100/80 | 30 | 120 |
2P-20A-220V | 2 | 20 | 120/100/80 | 30 | 220 |
2P-25A-24V | 2 | 25 | 150/125/100 | 35 | 24 |
2P-25A-120V | 2 | 25 | 150/125/100 | 35 | 120 |
2P-25A-220V | 2 | 25 | 150/125/100 | 35 | 220 |
2P-30A-24V | 2 | 30 | 180/150/120 | 40 | 24 |
2P-30A-120V | 2 | 30 | 180/150/120 | 40 | 120 |
2P-30A-220V | 2 | 30 | 180/150/120 | 40 | 220 |
2P-40A-24V | 2 | 40 | 240/180/120 | 50 | 24 |
2P-40A-120V | 2 | 40 | 240/180/120 | 50 | 120 |
2P-40A-220V | 2 | 40 | 240/180/120 | 50 | 220 |
3P-20A-24V | 3 | 20 | 120/100/80 | 30 | 24 |
3P-20A-120V | 3 | 20 | 120/100/80 | 30 | 120 |
3P-20A-220V | 3 | 20 | 120/100/80 | 30 | 220 |
3P-25A-24V | 3 | 25 | 150/125/100 | 35 | 24 |
3P-25A-120V | 3 | 25 | 150/125/100 | 35 | 120 |
3P-25A-220V | 3 | 25 | 150/125/100 | 35 | 220 |
3P-30A-24V | 3 | 30 | 180/160/120 | 40 | 24 |
3P-30A-120V | 3 | 30 | 180/160/120 | 40 | 120 |
3P-30A-220V | 3 | 30 | 180/160/120 | 40 | 220 |
3P-40A-24V | 3 | 40 | 240/160/120 | 50 | 24 |
3P-40A-120V | 3 | 40 | 240/160/120 | 50 | 120 |
3P-40A-220V | 3 | 40 | 240/160/120 | 50 | 220 |
3P-50A-24V | 3 | 50 | 300/250/200 | 65 | 24 |
3P-50A-120V | 3 | 50 | 300/250/200 | 65 | 120 |
3P-50A-220V | 3 | 50 | 300/250/200 | 65 | 220 |
3P-60A-24V | 3 | 60 | 360/300/240 | 75 | 24 |
3P-60A-120V | 3 | 60 | 360/300/240 | 75 | 120 |
3P-60A-220V | 3 | 60 | 360/300/240 | 75 | 220 |
3P-75A-24V | 3 | 75 | 450/375/300 | 93 | 24 |
3P-75A-120V | 3 | 75 | 450/375/300 | 93 | 120 |
3P-75A-220V | 3 | 75 | 450/375/300 | 93 | 220 |
3P-90A-24V | 3 | 90 | 540/450/360 | 120 | 24 |
3P-90A-120V | 3 | 90 | 540/450/360 | 120 | 120 |
3P-90A-220V | 3 | 90 | 540/450/360 | 120 | 220 |
4P-30A-24V | 4 | 30 | 180/150/130 | 40 | 24 |
4P-30A-120V | 4 | 30 | 180/150/130 | 40 | 120 |
4P-30A-220V | 4 | 30 | 180/150/130 | 40 | 220 |
4P-40A-24V | 4 | 40 | 240/200/160 | 50 | 24 |
4P-40A-120V | 4 | 40 | 240/200/160 | 50 | 120 |
4P-40A-220V | 4 | 40 | 240/200/160 | 50 | 220 |
Alaabta la xidhiidha
Waxaa ku taliyay iibiyaha
Baakad & Gaadhsiin
Shirkadeena
SinoCool Refrigeration & Electronics Co.Ltd.waa shirkad weyn oo casri ah oo ku takhasustay qalabyada qaboojiyaha, waxaanu wax ka qabanaa qalabka dayactirka in ka badan 10 sano.Hadda hay 1500kins spare parts for air conditioner , qaboojiyaha, mashiinka dharka, foornada, qolka qabow;Waxaan muddo dheer ku tiirsaneynay tignoolajiyada sare waxaanan galinay lacag aad u badan kombaresarada, capacitors, relays iyo qalabka kale ee qaboojinta.Tayada xasilloon, saadka sare iyo adeegga daryeelka ayaa ah faa'iidooyinkayada.
Bandhig
Bandhiga Indonesia
Bandhiga Vietnam
Bandhiga ISK-SODEX ee Turkiga